Development Projects Index — Repos & Verweise

# Development Projects Index — Repos & Joplin Coverage

> Der eine Überblick: Projekt → Forgejo-Repo → Status → PSP-Rampen-Rolle.
> Regeln für Verweise: siehe "Dokumentations- & Referenz-Architektur
> (Joplin ↔ Forgejo)". Alle Repos: **moria kanonisch**
> (`http://192.168.1.10:3000/jan/<repo>`), public gespiegelt auf
> `https://git.hunnius.net/jan/<repo>`.

## Aktive Projekte (2026)

| Projekt | Forgejo | CI | Joplin | Rolle |
|---|---|---|---|---|
| **keyfob-station** | [jan/keyfob-station](http://192.168.1.10:3000/jan/keyfob-station) (privat) | geplant (Windows-Target, Teilprüfung) | ✅ Key Fob Station notebook | OpenUP-Referenzimplementierung; **I5 läuft** (Milestone bis 11.09., Issues #1–4) |
| **rusty_emu** | [jan/rusty_emu](https://git.hunnius.net/jan/rusty_emu) | ✅ **GRÜN** | PSP-Referenzen in der Prozess-Note | PSP-Ursprung (0.1 done, PSP0 Mai 2024); 51 Commits; **31.08.: Forgejo-Actions-Flag off (instance-weit kein Runner)** |
| **super_marvin** (Poker) | [jan/super_marvin](http://192.168.1.10:3000/jan/super_marvin) (privat) | 🟡 im Aufbau (3 CI-Defect-Issues #1–3!) | ✅ Poker/Gen-1-6-Notebooks | 201 Commits; Cross-Repo-Build mit rusty-marvin bewiesen |
| **top_drives** | [jan/top_drives](https://git.hunnius.net/jan/top_drives) | ✅ GRÜN | ❌ (nur Topology-Erwähnung) | kleines Rampen-Fahrzeug |
| **rusty-marvin / rusty_marvin** | [jan/rusty-marvin](https://git.hunnius.net/jan/rusty_marvin) | via super_marvin | ✅ eigenes Notebook | Port-Linie; PATH-Dep-Partner von super_marvin |
| **rustysar** | [jan/rustysar](https://git.hunnius.net/jan/rustysar) | später (ARM) | ❌ | spätes Rampen-Fahrzeug |
| racecraft · rusty-telemetry · joplin-plugin-mcp · ac-telemetry-plugin (Lua, kein CI) | je [jan/<name>](https://git.hunnius.net/jan) | ✅ GRÜN (außer ac-tp) | ❌ | Kleinprojekte |
| **Claim-Check** | (noch kein Repo) | — | ✅ 2 eigene Notizen | AT-first Fact-Check-Kanal |
| **infra** | [jan/infra](http://192.168.1.10:3000/jan/infra) (privat) | — (kein Build) | Infrastruktur-Notebook | Config-as-Code: jail/docker/vhost/Scripts/lessons; **Issues #3–8 = Forgejo-Betrieb (Cut-over, Mirrors, Actions-Klärung, Snapshots)** |
| **home-energy** 🆕 (31.08.) | [jan/home-energy](http://192.168.1.10:3000/jan/home-energy) (privat) | — (kein Build) | ✅ Home & Energy notebook | HA-Konfiguration as Code (configuration, automations, packages, lovelace) + **Haus-Energie-Tracking: Issues #1–18** (Spot+-Erstabnahme, Ford/Wallbox, Preise, Invest-Checks) |

## Dormant

`OpenVehicleDiag` (GitHub-Fork, 2022) · `kick-assembler-acbg` (2022) ·
`Projects\poker` (Java, 2017 — **PSP1-Orakel** für den Port)

## Leere Stubs (Ideen, keine Commits)

`can-fuzzer` · `rusty-backtest` · **`rusty_dice` (PSP0-Fahrzeug!)** ·
`rusty_llm` · `rusty_market` · `rusty_money` · `SuperGlazz` · `code_chef`

## Rampen-Zuordnung (aus dem Februar-Plan, tragfähig)

rusty_dice = PSP0 (Roller, ungebaut) → poker-Port = PSP1 (Oracle) →
rusty-backtest/market = PSP2 (Review-Checklisten) → TARA = PSP3 (zyklisch)

## Offene Lücken

1. Projekt-Notizen für top_drives, rustysar (+ rusty_emu bei Rampen-Resume)
2. Claim-Check: Repo anlegen, wenn es konkreter wird
3. ~~CI~~ (Welle 1 done) · ~~Forgejo-Links~~ (done 30.08.)
4. home-energy: HA-Config in Repo vs. Live-Box synchron halten (Deploy-Richtung repo → box; 31.08. initial importiert)

id: 13a1b5c8d6ce4dc186beccc4b3a2c0f9
parent_id: 86f1e0f3538341dfaa58cc3357e03343
created_time: 2026-08-29T06:04:31.286Z
updated_time: 2026-08-31T18:25:04.443Z
is_conflict: 0
latitude: 0.00000000
longitude: 0.00000000
altitude: 0.0000
author: 
source_url: 
is_todo: 0
todo_due: 0
todo_completed: 0
source: joplin-desktop
source_application: net.cozic.joplin-desktop
application_data: 
order: 1787983471286
user_created_time: 2026-08-29T06:04:31.286Z
user_updated_time: 2026-08-31T18:25:04.443Z
encryption_cipher_text: 
encryption_applied: 0
markup_language: 1
is_shared: 0
share_id: 
conflict_original_id: 
master_key_id: 
user_data: 
deleted_time: 0
is_locked: 0
extracted_resource_ids: 
type_: 1